District Rates
District-wide day-use, boating, and annual pass rates. Camping and cabin rates vary by park — see each park page.
Last updated June 30, 2026
All prices include tax and are subject to change; confirm at booking. Camping and cabin rates vary by park — see each park page.
Day Use & Entrance
| Item | Price |
|---|---|
| Adult entrance | $5.00 |
| Children 2–12 | $3.00 |
| Under 2 | Free |
| Horse trail (horse & rider) | $10.00 |
| Bus | $100.00 |
| Special events | $15.00 / car |
| Annual entrance | $75.00 |
Boating & Fishing
| Item | Price |
|---|---|
| Boat launch / fishing (boat + 1 person) | $12.00 |
| Each additional person | $5.00 |
| Kayak | $10.00 |
| Boat & kayak rental | $25.00 |
| Paddle boat | $20.00 / 4 hrs |
| Annual boat launch | $125.00 |
| Annual boat launch + family | $175.00 |
Annual & Lifetime Passes
| Item | Price |
|---|---|
| Annual entrance | $75.00 |
| 55+ / 100% disabled annual | $100.00 |
| Golden Age lifetime (65+ or 100% disabled) | $200.00 |
| Golf cart pass | $50.00 |
Rates are indicative; RoverPass owns bookable prices and availability — confirm at booking.
